According to the National Statistics Office (NSO) 2007 Survey of Population, Anda’s population is 16,616 with 3,410 households. Anda’s population is further subdivided into each barangay’s population as follows:
| BARANGAYS | TOTAL POPULATION |
| Almaria | 354 |
| Bacong | 2,178 |
| Badiang | 1,348 |
| Buenasuerte | 316 |
| Candabong | 2,145 |
| Casica | 383 |
| Katipunan | 494 |
| Linawan | 963 |
| Lundag | 967 |
| Poblacion | 1,412 |
| Santa Cruz | 1,122 |
| Suba | 1,123 |
| Talisay | 1,033 |
| Tanod | 455 |
| Tawid | 788 |
| Virgen | 1,535 |
| TOTAL | 16,616 |
Source: National Statistics Office (NSO) 2007 Survey of Population

